About
The Korea Polar Research Institute (KOPRI) conducts research and exploration in the extreme environment. Polar environment is monitored for safe research activities by researchers. All data in this KOPRI Extreme Environment Monitoring System (KEMOS) is raw data and is provided in near real time. If you have any questions about this system or data, please contact Korea Polar Data Center (https://kpdc.kopri.re.kr; dc.joo@kopri.re.kr).
Stations
| # | Station name | Air Temperature (℃) | Relative Humidity (%) | Wind Speed (m/s) | Wind Direction (˚) | Last data time | Status/Delay |
|---|---|---|---|---|---|---|---|
| 1 | King Sejong Station | -0.4 | 96 | 8.4 | ESE | 2025-12-21 23:27:00 | just now |
| 2 | Jang Bogo Station | 1.1 | 50 | 1.6 | NNE | 2025-12-21 23:25:04 | just now |
| 3 | Dasan Station | 0.4 | 84 | 3.1 | SSE | 2025-12-21 23:21:00 | just now |
| 4 | IBRV Araon | 14.5 | 64 | 4.1 | SSW | 2025-12-21 23:00:00 | just now |
| 5 | Elephant Moraine | -17.8 | 58 | 7.8 | SW | 2025-12-21 23:00:00 | just now |
| 6 | K-route 110km | - | - | - | - | 2025-10-22 02:00:00 | 60 days ago |
| 7 | K-route 2200km | - | - | - | - | 2024-11-22 02:40:00 | 13 months ago |
| 8 | Styx | -8.7 | 33 | 1.3 | SE | 2025-12-21 23:00:00 | just now |
| 9 | Browning Pass IoET | - | - | - | - | 2025-11-08 21:00:00 | 43 days ago |
| 10 | Cape Washington IoET | 0.4 | 33 | 1.1 | S | 2025-12-21 22:00:00 | just now |
| 11 | Mt. Melbourne IoET | -19.2 | 53 | 0.0 | N | 2025-12-21 22:00:00 | just now |
| 12 | Boomerang Glacier | - | - | - | - | 2025-11-09 00:00:00 | 42 days ago |
Photos
King Sejong Station
Jang Bogo Station
IBRV Araon
D1 Subglacial lake
D2 Subglacial lake
D2 Subglacial lake II
Elephant Moraine
K-route 110km
K-route 733km
K-route 1100km
K-route 2200km
Herculres Neve (inactivated)
Styx
Cape Washington (inactivated)
Mt. Melbourne (inactivated)
Browning Pass (inactivated)
KOPRI R2 Rooftop (inactivated)
KIRO DRC (inactivated)
Cape Washington (inactivated)
Browning Pass IoET
Mt. Melbourne IoET (inactivated)
Browning Pass IoET (inactivated)
Cape Washington IoET
Mt. Melbourne IoET
Boomerang Glacier
Members
- Joohan Lee / joohan@kopri.re.kr / Center of Technology Development, KOPRI
- Dongchan Joo / dc.joo@kopri.re.kr / Center of Technology Development, KOPRI
- Hyeon Tae, Ju / hyeontae@kopri.re.kr / Center of Technology Development, KOPRI
- Sangjong Park / sangjong@kopri.re.kr / Division of Ocean & Atmosphere Sciences, KOPRI
- Dong Seob Shin / dsshin@kopri.re.kr / Center of Technology Development, KOPRI
- Hyung Kwon Kim / clew21@kopri.re.kr / Center of Technology Development, KOPRI