About
The Korea Polar Research Institute (KOPRI) conducts research and exploration in the extreme environment. Polar environment is monitored for safe research activities by researchers. All data in this KOPRI Extreme Environment Monitoring System (KEMOS) is raw data and is provided in near real time. If you have any questions about this system or data, please contact Korea Polar Data Center (https://kpdc.kopri.re.kr; dc.joo@kopri.re.kr).
Stations
# | Station name | Air Temperature (℃) | Relative Humidity (%) | Wind Speed (m/s) | Wind Direction (˚) | Last data time | Status/Delay |
---|---|---|---|---|---|---|---|
1 | King Sejong Station | -5.8 | 86 | 12.2 | E | 2025-05-15 10:13:00 | just now |
2 | Jang Bogo Station | -31.9 | 66 | 0.9 | SW | 2025-05-15 10:13:05 | just now |
3 | Dasan Station | -2.1 | 65 | 4.3 | NW | 2025-05-15 10:00:00 | just now |
4 | IBRV Araon | 16.8 | 62 | 0.0 | SW | 2025-05-08 14:00:00 | 6 days ago |
5 | Elephant Moraine | -31.2 | 69 | 0.0 | N | 2025-04-27 15:00:00 | 17 days ago |
6 | K-route 110km | - | - | - | - | 2025-01-01 16:00:00 | 4 months ago |
7 | K-route 2200km | - | - | - | - | 2024-11-22 02:40:00 | 5 months ago |
8 | Styx | -26.8 | 52 | 13.3 | W | 2025-05-15 10:00:00 | just now |
9 | Browning Pass IoET | -31.5 | 62 | 0.0 | N | 2025-05-15 09:00:00 | just now |
10 | Cape Washington IoET | -17.8 | 82 | 3.0 | SW | 2025-04-24 10:00:00 | 21 days ago |
11 | Mt. Melbourne IoET | -37.8 | 66 | 0.0 | N | 2025-05-15 09:00:00 | just now |
12 | Boomerang Glacier | -30.3 | 62 | 5.3 | NE | 2025-05-15 09:00:00 | just now |
Photos

King Sejong Station

Jang Bogo Station

IBRV Araon

D1 Subglacial lake

D2 Subglacial lake

D2 Subglacial lake II

Elephant Moraine

K-route 110km

K-route 733km

K-route 1100km

K-route 2200km

Herculres Neve (inactivated)

Styx

Cape Washington (inactivated)

Mt. Melbourne (inactivated)

Browning Pass (inactivated)

KOPRI R2 Rooftop (inactivated)

KIRO DRC (inactivated)

Cape Washington (inactivated)

Browning Pass IoET

Mt. Melbourne IoET (inactivated)

Browning Pass IoET (inactivated)

Cape Washington IoET

Mt. Melbourne IoET

Boomerang Glacier
Members
- Joohan Lee / joohan@kopri.re.kr / Center of Technology Development, KOPRI
- Dongchan Joo / dc.joo@kopri.re.kr / Center of Technology Development, KOPRI
- Hyeon Tae, Ju / hyeontae@kopri.re.kr / Center of Technology Development, KOPRI
- Sangjong Park / sangjong@kopri.re.kr / Division of Ocean & Atmosphere Sciences, KOPRI
- Dong Seob Shin / dsshin@kopri.re.kr / Center of Technology Development, KOPRI
- Hyung Kwon Kim / clew21@kopri.re.kr / Center of Technology Development, KOPRI